<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Parallel world of OpenCV (HaarTraining)</title>
	<atom:link href="http://www.computer-vision-software.com/blog/2009/06/parallel-world-of-opencv/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.computer-vision-software.com/blog/2009/06/parallel-world-of-opencv/</link>
	<description>Rhonda Ltd., computer vision software blog</description>
	<lastBuildDate>Sun, 17 Jul 2011 16:11:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Tesis&#8230;oh&#8230;tesis &#171; Knowledge is what benefits</title>
		<link>http://www.computer-vision-software.com/blog/2009/06/parallel-world-of-opencv/comment-page-1/#comment-1050</link>
		<dc:creator>Tesis&#8230;oh&#8230;tesis &#171; Knowledge is what benefits</dc:creator>
		<pubDate>Mon, 22 Nov 2010 15:36:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.computer-vision-software.com/blog/?p=70#comment-1050</guid>
		<description>[...] proses training untuk menghasilkan classifier deteksi suatu obyek dalam citra ( idenya sama seperti ini ), namun kendalanya adalah dari sisi hardware ( kampus saya ga ada fasilitasnya, disamping itu [...]</description>
		<content:encoded><![CDATA[<p>[...] proses training untuk menghasilkan classifier deteksi suatu obyek dalam citra ( idenya sama seperti ini ), namun kendalanya adalah dari sisi hardware ( kampus saya ga ada fasilitasnya, disamping itu [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam</title>
		<link>http://www.computer-vision-software.com/blog/2009/06/parallel-world-of-opencv/comment-page-1/#comment-958</link>
		<dc:creator>Sam</dc:creator>
		<pubDate>Thu, 30 Sep 2010 10:17:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.computer-vision-software.com/blog/?p=70#comment-958</guid>
		<description>Hi There,

I would like to know if anyone has a precompiled haartraining.exe with OpenMP support enabled?

I am using Visual Studio 2010 and have been unable to compile the version shipped with opencv 2.0 with OpenMP support. It would be great if someone could give me some advice on how to compile with OpenMP (I know how you select the option in Visual Studio) But I am receiving a lot of errors when trying to build the solution. Preferably if someone already has a precompiled binary they would be willing to share I would be grateful or alternatively if someone has a VS 2008 / 2010 solution  they could share that would also be great.

Thanks,

Sam.</description>
		<content:encoded><![CDATA[<p>Hi There,</p>
<p>I would like to know if anyone has a precompiled haartraining.exe with OpenMP support enabled?</p>
<p>I am using Visual Studio 2010 and have been unable to compile the version shipped with opencv 2.0 with OpenMP support. It would be great if someone could give me some advice on how to compile with OpenMP (I know how you select the option in Visual Studio) But I am receiving a lot of errors when trying to build the solution. Preferably if someone already has a precompiled binary they would be willing to share I would be grateful or alternatively if someone has a VS 2008 / 2010 solution  they could share that would also be great.</p>
<p>Thanks,</p>
<p>Sam.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vanja</title>
		<link>http://www.computer-vision-software.com/blog/2009/06/parallel-world-of-opencv/comment-page-1/#comment-510</link>
		<dc:creator>Vanja</dc:creator>
		<pubDate>Sat, 26 Dec 2009 18:18:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.computer-vision-software.com/blog/?p=70#comment-510</guid>
		<description>Hi Aleksey,

I&#039;m interested in part &quot;Results are very similar&quot; - were there any significant differences in generated cascade?

Regards,
Vanja</description>
		<content:encoded><![CDATA[<p>Hi Aleksey,</p>
<p>I&#8217;m interested in part &#8220;Results are very similar&#8221; &#8211; were there any significant differences in generated cascade?</p>
<p>Regards,<br />
Vanja</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Victor</title>
		<link>http://www.computer-vision-software.com/blog/2009/06/parallel-world-of-opencv/comment-page-1/#comment-478</link>
		<dc:creator>Victor</dc:creator>
		<pubDate>Mon, 30 Nov 2009 13:15:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.computer-vision-software.com/blog/?p=70#comment-478</guid>
		<description>Hi,

nice article and interesting idea.

I think it would be interesting to see the results of this experiment, reduced computing time is just one of the results, but what about performance?

Could you please post the results given by the performance tool comparing your cascade with the one generated with a single computer?

Thank you!

Best regards,
Victor</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>nice article and interesting idea.</p>
<p>I think it would be interesting to see the results of this experiment, reduced computing time is just one of the results, but what about performance?</p>
<p>Could you please post the results given by the performance tool comparing your cascade with the one generated with a single computer?</p>
<p>Thank you!</p>
<p>Best regards,<br />
Victor</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Computer Vision Software &#187; Blog Archive &#187; FAQ: OpenCV Haartraining</title>
		<link>http://www.computer-vision-software.com/blog/2009/06/parallel-world-of-opencv/comment-page-1/#comment-452</link>
		<dc:creator>Computer Vision Software &#187; Blog Archive &#187; FAQ: OpenCV Haartraining</dc:creator>
		<pubDate>Fri, 13 Nov 2009 02:07:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.computer-vision-software.com/blog/?p=70#comment-452</guid>
		<description>[...] Yes, one of possible ways is to use parallel programming. We have realized OpenCV haartraining using MPI for linux cluster. You can read it here [...]</description>
		<content:encoded><![CDATA[<p>[...] Yes, one of possible ways is to use parallel programming. We have realized OpenCV haartraining using MPI for linux cluster. You can read it here [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aleksey Kodubets</title>
		<link>http://www.computer-vision-software.com/blog/2009/06/parallel-world-of-opencv/comment-page-1/#comment-299</link>
		<dc:creator>Aleksey Kodubets</dc:creator>
		<pubDate>Fri, 18 Sep 2009 08:34:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.computer-vision-software.com/blog/?p=70#comment-299</guid>
		<description>Great!</description>
		<content:encoded><![CDATA[<p>Great!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick</title>
		<link>http://www.computer-vision-software.com/blog/2009/06/parallel-world-of-opencv/comment-page-1/#comment-296</link>
		<dc:creator>Nick</dc:creator>
		<pubDate>Thu, 17 Sep 2009 14:06:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.computer-vision-software.com/blog/?p=70#comment-296</guid>
		<description>Hi, Thankyou.

I read that on a previous post after I made the post. I have already sent a request on the about page a few hours ago as per the instructions and look forward to hearing a reply.

Nick</description>
		<content:encoded><![CDATA[<p>Hi, Thankyou.</p>
<p>I read that on a previous post after I made the post. I have already sent a request on the about page a few hours ago as per the instructions and look forward to hearing a reply.</p>
<p>Nick</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aleksey Kodubets</title>
		<link>http://www.computer-vision-software.com/blog/2009/06/parallel-world-of-opencv/comment-page-1/#comment-295</link>
		<dc:creator>Aleksey Kodubets</dc:creator>
		<pubDate>Thu, 17 Sep 2009 11:00:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.computer-vision-software.com/blog/?p=70#comment-295</guid>
		<description>Hi Nick,

We could answer on your specific questions. Our management doesn&#039;t allow to share the code here on blog. If you would like to have our code, please see &quot;about&quot; page regarding details how to contact to our marketing team.

Aleksey</description>
		<content:encoded><![CDATA[<p>Hi Nick,</p>
<p>We could answer on your specific questions. Our management doesn&#8217;t allow to share the code here on blog. If you would like to have our code, please see &#8220;about&#8221; page regarding details how to contact to our marketing team.</p>
<p>Aleksey</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick</title>
		<link>http://www.computer-vision-software.com/blog/2009/06/parallel-world-of-opencv/comment-page-1/#comment-294</link>
		<dc:creator>Nick</dc:creator>
		<pubDate>Thu, 17 Sep 2009 07:03:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.computer-vision-software.com/blog/?p=70#comment-294</guid>
		<description>Hi Would it be possible to get some assistance or code for haartraining project with the changes mentioned for MPI as we are planning to use an scalable HPC linux cluster service to process a very large number of very complex cascades.

Any help would be greatly appreciated</description>
		<content:encoded><![CDATA[<p>Hi Would it be possible to get some assistance or code for haartraining project with the changes mentioned for MPI as we are planning to use an scalable HPC linux cluster service to process a very large number of very complex cascades.</p>
<p>Any help would be greatly appreciated</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vasiliy Mun</title>
		<link>http://www.computer-vision-software.com/blog/2009/06/parallel-world-of-opencv/comment-page-1/#comment-245</link>
		<dc:creator>Vasiliy Mun</dc:creator>
		<pubDate>Thu, 03 Sep 2009 23:30:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.computer-vision-software.com/blog/?p=70#comment-245</guid>
		<description>You can use PCA method to get features and then use another binary classificator like NBC. 

http://www.codeproject.com/KB/audio-video/haar_detection.aspx</description>
		<content:encoded><![CDATA[<p>You can use PCA method to get features and then use another binary classificator like NBC. </p>
<p><a href="http://www.codeproject.com/KB/audio-video/haar_detection.aspx" rel="nofollow">http://www.codeproject.com/KB/audio-video/haar_detection.aspx</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

