<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Audience Measurement (face tracker, gender recognition, attention recognition, etc)</title>
	<atom:link href="http://www.computer-vision-software.com/blog/2009/10/audience-measurement-face-tracker-gender-recognition-attention-recognition-etc/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.computer-vision-software.com/blog/2009/10/audience-measurement-face-tracker-gender-recognition-attention-recognition-etc/</link>
	<description>Rhonda Ltd., computer vision software blog</description>
	<lastBuildDate>Sun, 17 Jul 2011 16:11:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Sublingual Vitamins&#160;</title>
		<link>http://www.computer-vision-software.com/blog/2009/10/audience-measurement-face-tracker-gender-recognition-attention-recognition-etc/comment-page-1/#comment-987</link>
		<dc:creator>Sublingual Vitamins&#160;</dc:creator>
		<pubDate>Mon, 18 Oct 2010 16:06:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.computer-vision-software.com/blog/?p=91#comment-987</guid>
		<description>embedded softwares are mostly used on application specific integrated circuits&#039;,,</description>
		<content:encoded><![CDATA[<p>embedded softwares are mostly used on application specific integrated circuits&#8217;,,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alexander Gavrik</title>
		<link>http://www.computer-vision-software.com/blog/2009/10/audience-measurement-face-tracker-gender-recognition-attention-recognition-etc/comment-page-1/#comment-878</link>
		<dc:creator>Alexander Gavrik</dc:creator>
		<pubDate>Fri, 20 Aug 2010 03:45:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.computer-vision-software.com/blog/?p=91#comment-878</guid>
		<description>Hi Eugene,

Yes, our system recognizes males without moustaches and beard as well.</description>
		<content:encoded><![CDATA[<p>Hi Eugene,</p>
<p>Yes, our system recognizes males without moustaches and beard as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eugene-netbooks blogger</title>
		<link>http://www.computer-vision-software.com/blog/2009/10/audience-measurement-face-tracker-gender-recognition-attention-recognition-etc/comment-page-1/#comment-807</link>
		<dc:creator>eugene-netbooks blogger</dc:creator>
		<pubDate>Fri, 02 Jul 2010 18:01:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.computer-vision-software.com/blog/?p=91#comment-807</guid>
		<description>Is Your system able to recognize males without moustaches and beard?</description>
		<content:encoded><![CDATA[<p>Is Your system able to recognize males without moustaches and beard?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AH Projects &#187; Blog Archive &#187; CV Dazzle</title>
		<link>http://www.computer-vision-software.com/blog/2009/10/audience-measurement-face-tracker-gender-recognition-attention-recognition-etc/comment-page-1/#comment-597</link>
		<dc:creator>AH Projects &#187; Blog Archive &#187; CV Dazzle</dc:creator>
		<pubDate>Mon, 22 Mar 2010 00:54:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.computer-vision-software.com/blog/?p=91#comment-597</guid>
		<description>[...] includes fun games like detecting whether someone is glad or sad, if they want an ice cream cone, their gender, approximate age, desire?, or your celebrity doppelganger (for a list of software demos, check the [...]</description>
		<content:encoded><![CDATA[<p>[...] includes fun games like detecting whether someone is glad or sad, if they want an ice cream cone, their gender, approximate age, desire?, or your celebrity doppelganger (for a list of software demos, check the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Computer Vision Software &#187; Blog Archive &#187; Detect attention, please!</title>
		<link>http://www.computer-vision-software.com/blog/2009/10/audience-measurement-face-tracker-gender-recognition-attention-recognition-etc/comment-page-1/#comment-444</link>
		<dc:creator>Computer Vision Software &#187; Blog Archive &#187; Detect attention, please!</dc:creator>
		<pubDate>Tue, 10 Nov 2009 05:48:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.computer-vision-software.com/blog/?p=91#comment-444</guid>
		<description>[...] Nowadays, different audience measument systems become more and more popular. They are used in active advertising, for gathering statistics, etc. One of the key features of these smart systems is attention detection.  For advertisers, for instance,  it seems very  important to know, how much attention commercial attracts. In this article, I will describe attention detector module, used in our Audience Measument system. [...]</description>
		<content:encoded><![CDATA[<p>[...] Nowadays, different audience measument systems become more and more popular. They are used in active advertising, for gathering statistics, etc. One of the key features of these smart systems is attention detection.  For advertisers, for instance,  it seems very  important to know, how much attention commercial attracts. In this article, I will describe attention detector module, used in our Audience Measument system. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aleksey Kodubets</title>
		<link>http://www.computer-vision-software.com/blog/2009/10/audience-measurement-face-tracker-gender-recognition-attention-recognition-etc/comment-page-1/#comment-379</link>
		<dc:creator>Aleksey Kodubets</dc:creator>
		<pubDate>Mon, 26 Oct 2009 00:31:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.computer-vision-software.com/blog/?p=91#comment-379</guid>
		<description>Gonzalo,

Yes, we have own developed the gender recognition library. If you are interesting this, please contact our marketing team (see &quot;about&quot; page for details).

Thanks,
Aleksey</description>
		<content:encoded><![CDATA[<p>Gonzalo,</p>
<p>Yes, we have own developed the gender recognition library. If you are interesting this, please contact our marketing team (see &#8220;about&#8221; page for details).</p>
<p>Thanks,<br />
Aleksey</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vasiliy Mun</title>
		<link>http://www.computer-vision-software.com/blog/2009/10/audience-measurement-face-tracker-gender-recognition-attention-recognition-etc/comment-page-1/#comment-375</link>
		<dc:creator>Vasiliy Mun</dc:creator>
		<pubDate>Mon, 26 Oct 2009 00:23:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.computer-vision-software.com/blog/?p=91#comment-375</guid>
		<description>Hello Gonzalo, 
we have developed our own gender recognition module and use it in our system.</description>
		<content:encoded><![CDATA[<p>Hello Gonzalo,<br />
we have developed our own gender recognition module and use it in our system.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gonzalo</title>
		<link>http://www.computer-vision-software.com/blog/2009/10/audience-measurement-face-tracker-gender-recognition-attention-recognition-etc/comment-page-1/#comment-373</link>
		<dc:creator>Gonzalo</dc:creator>
		<pubDate>Sun, 25 Oct 2009 02:37:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.computer-vision-software.com/blog/?p=91#comment-373</guid>
		<description>Hi!
Do you have a developer library with gender recognition tool?</description>
		<content:encoded><![CDATA[<p>Hi!<br />
Do you have a developer library with gender recognition tool?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aleksey Kodubets</title>
		<link>http://www.computer-vision-software.com/blog/2009/10/audience-measurement-face-tracker-gender-recognition-attention-recognition-etc/comment-page-1/#comment-363</link>
		<dc:creator>Aleksey Kodubets</dc:creator>
		<pubDate>Sat, 17 Oct 2009 02:38:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.computer-vision-software.com/blog/?p=91#comment-363</guid>
		<description>Hi Krishna,

Thank you for your comment. From our side, the link works. Please let me know what the link you mentioned? 

Also, maybe you have no access to youtube (some Countries block youtube). So, I have added direct link to avi file.

Aleksey</description>
		<content:encoded><![CDATA[<p>Hi Krishna,</p>
<p>Thank you for your comment. From our side, the link works. Please let me know what the link you mentioned? </p>
<p>Also, maybe you have no access to youtube (some Countries block youtube). So, I have added direct link to avi file.</p>
<p>Aleksey</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: krishna</title>
		<link>http://www.computer-vision-software.com/blog/2009/10/audience-measurement-face-tracker-gender-recognition-attention-recognition-etc/comment-page-1/#comment-362</link>
		<dc:creator>krishna</dc:creator>
		<pubDate>Fri, 16 Oct 2009 19:28:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.computer-vision-software.com/blog/?p=91#comment-362</guid>
		<description>I could not open the link myaudience.com youtube.</description>
		<content:encoded><![CDATA[<p>I could not open the link myaudience.com youtube.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

