<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Barcode recognition (mobile platform)</title>
	<atom:link href="http://www.computer-vision-software.com/blog/2009/11/barcode-recognition-mobile-platform/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.computer-vision-software.com/blog/2009/11/barcode-recognition-mobile-platform/</link>
	<description>Rhonda Ltd., computer vision software blog</description>
	<lastBuildDate>Mon, 06 Sep 2010 10:44:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Horus</title>
		<link>http://www.computer-vision-software.com/blog/2009/11/barcode-recognition-mobile-platform/comment-page-1/#comment-492</link>
		<dc:creator>Horus</dc:creator>
		<pubDate>Thu, 17 Dec 2009 04:27:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.computer-vision-software.com/blog/?p=108#comment-492</guid>
		<description>thx for your reply</description>
		<content:encoded><![CDATA[<p>thx for your reply</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ivan Dyukov</title>
		<link>http://www.computer-vision-software.com/blog/2009/11/barcode-recognition-mobile-platform/comment-page-1/#comment-491</link>
		<dc:creator>Ivan Dyukov</dc:creator>
		<pubDate>Mon, 14 Dec 2009 06:44:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.computer-vision-software.com/blog/?p=108#comment-491</guid>
		<description>Hi, we don&#039;t use Haarcascade for barcode detection. we scan each line in a picture and try to recognize a barcode in each line. this algorithm is very similar to algorithm which is used in hw laser barcode scanner. 
Also, for better recongition, we are using original image filter which improves noisy and slightly unfocused images.</description>
		<content:encoded><![CDATA[<p>Hi, we don&#8217;t use Haarcascade for barcode detection. we scan each line in a picture and try to recognize a barcode in each line. this algorithm is very similar to algorithm which is used in hw laser barcode scanner.<br />
Also, for better recongition, we are using original image filter which improves noisy and slightly unfocused images.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Horus</title>
		<link>http://www.computer-vision-software.com/blog/2009/11/barcode-recognition-mobile-platform/comment-page-1/#comment-490</link>
		<dc:creator>Horus</dc:creator>
		<pubDate>Mon, 14 Dec 2009 06:06:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.computer-vision-software.com/blog/?p=108#comment-490</guid>
		<description>Hi, plz tell me, what you use? Haarcascade?</description>
		<content:encoded><![CDATA[<p>Hi, plz tell me, what you use? Haarcascade?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
