<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Computer Vision Software &#187; Demo videos</title>
	<atom:link href="http://www.computer-vision-software.com/blog/category/demo-videos/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.computer-vision-software.com/blog</link>
	<description>Rhonda Ltd., computer vision software blog</description>
	<lastBuildDate>Fri, 15 Apr 2011 02:47:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>People counting with top-mounted camera</title>
		<link>http://www.computer-vision-software.com/blog/2010/03/people-counting-with-top-mounted-camera/</link>
		<comments>http://www.computer-vision-software.com/blog/2010/03/people-counting-with-top-mounted-camera/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 10:33:38 +0000</pubDate>
		<dc:creator>rhondasw</dc:creator>
				<category><![CDATA[Demo]]></category>
		<category><![CDATA[Demo video]]></category>
		<category><![CDATA[Demo videos]]></category>
		<category><![CDATA[YouTube]]></category>
		<category><![CDATA[Object Tracking]]></category>
		<category><![CDATA[OpenCV]]></category>
		<category><![CDATA[People counting]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.computer-vision-software.com/blog/?p=114</guid>
		<description><![CDATA[people_counter.avi Marketing researches are area where required to analyze a lot of data. E.g. we want to understand how many people are visiting a bank. In order to count this value, we need to count each man or woman which are entering to or exiting from the bank. For resolving this task there are a lot [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/e19olH5goNY&amp;rel=0&amp;color1=0xd6d6d6&amp;color2=0xf0f0f0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/e19olH5goNY&amp;rel=0&amp;color1=0xd6d6d6&amp;color2=0xf0f0f0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></object></p>
<p><a title="people_counter.avi" href="http://www.computer-vision-software.com/files/videos/people_counter.avi">people_counter.avi</a></p>
<p>Marketing researches are area where required to analyze a lot of data. E.g. we want to understand how many people are visiting a bank. In order to count this value, we need to count each man or woman which are entering to or exiting from the bank. For resolving this task there are a lot of approaches: e.g. use special gate with laser or mechanical counter. Though there are people counting tasks where such approaches cannot work or too unuseful. E.g. barrier cannot be used where people flow is very high, and laser counters have limitations as well.</p>
<p>Opposite the approaches above, we found papers where top-mounted camera is used for resolving the people counting task.</p>
<p><span id="more-114"></span></p>
<p> The fact is that most of organization have own IP or CCTV camera based security infrastructure. And also often there is a camera which is already top-mounted. Thus top-mounted camera counting approach is looked very perspective from reusing infrastructure point of view.</p>
<p>We researched a lot of approaches. There are a lot of ready methods for people counting with top-mounted camera. But such methods either are patented or don’t meet our expectation in quality or speed. Thus we developed own method (see demo video).</p>
<p>Method counts human each time they cross a predefined counting line (that is why it is often called as “line-crossing”). The assumption is that the line should be selected orthogonally to the main people flow.</p>
<p>Now we skip implementation details of the method. If shortly, our method is a real time 15 fps+, we tested it usual USB or IP cameras. We tested our method in indoor and outdoor use-case and the quality is 80-90% (dependent on environment condition).</p>
<p>Our method can be used in other applications, e.g. vehicle counting, you could look at the video how it works. Have a nice watching&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.computer-vision-software.com/blog/2010/03/people-counting-with-top-mounted-camera/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
<enclosure url="http://www.computer-vision-software.com/files/videos/people_counter.avi" length="23698432" type="video/x-msvideo" />
		</item>
		<item>
		<title>Object recognition (&#8220;instruments recognition&#8221;)</title>
		<link>http://www.computer-vision-software.com/blog/2010/02/object-recognition-instruments/</link>
		<comments>http://www.computer-vision-software.com/blog/2010/02/object-recognition-instruments/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 11:27:01 +0000</pubDate>
		<dc:creator>Aleksey Kodubets</dc:creator>
				<category><![CDATA[Demo]]></category>
		<category><![CDATA[Demo video]]></category>
		<category><![CDATA[Demo videos]]></category>
		<category><![CDATA[YouTube]]></category>
		<category><![CDATA[instrument recognition]]></category>
		<category><![CDATA[instruments]]></category>
		<category><![CDATA[Object Recognition]]></category>
		<category><![CDATA[Object Tracking]]></category>
		<category><![CDATA[OpenCV]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.computer-vision-software.com/blog/?p=112</guid>
		<description><![CDATA[tools.avi This object recognition algorithm is based on own pattern-matching algorithm. The algorithm is able to recognize pre-trained objects which are defined with special set of templates. Theoretically, the algorithm works with any &#8220;3D&#8221; objects which have good projection on 2D coordinates. However, natural 3D objects are covered by few templates for set of 2D [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/xPd6REexvyc&amp;rel=0&amp;color1=0xd6d6d6&amp;color2=0xf0f0f0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/xPd6REexvyc&amp;rel=0&amp;color1=0xd6d6d6&amp;color2=0xf0f0f0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></object></p>
<p><a href="http://www.computer-vision-software.com/files/videos/tools.avi">tools.avi</a></p>
<p>This object recognition algorithm is based on own pattern-matching algorithm. The algorithm is able to recognize pre-trained objects which are defined with special set of templates. <span id="more-112"></span>Theoretically, the algorithm works with any &#8220;3D&#8221; objects which have good projection on 2D coordinates. However, natural 3D objects are covered by few templates for set of 2D projections. For limited number of object templates, the algorithm works in real-time on PC (Intel P4 3.0 GHz) .</p>
]]></content:encoded>
			<wfw:commentRss>http://www.computer-vision-software.com/blog/2010/02/object-recognition-instruments/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
<enclosure url="http://www.computer-vision-software.com/files/videos/tools.avi" length="20149844" type="video/x-msvideo" />
		</item>
		<item>
		<title>USD banknotes recognition</title>
		<link>http://www.computer-vision-software.com/blog/2009/12/usd-banknotes-recognition/</link>
		<comments>http://www.computer-vision-software.com/blog/2009/12/usd-banknotes-recognition/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 11:11:22 +0000</pubDate>
		<dc:creator>Yuri Vashchenko</dc:creator>
				<category><![CDATA[Demo]]></category>
		<category><![CDATA[Demo video]]></category>
		<category><![CDATA[Demo videos]]></category>
		<category><![CDATA[OpenCV]]></category>
		<category><![CDATA[YouTube]]></category>
		<category><![CDATA[Currency recognition]]></category>
		<category><![CDATA[Object Recognition]]></category>

		<guid isPermaLink="false">http://www.computer-vision-software.com/blog/?p=110</guid>
		<description><![CDATA[The currency recognition demo application works under Windows XP, Intel P4 3GHz. Quality of recognition: 85%. The solution is cross-platform. The application was tested on Linux, ARM11 and on Linux/Windows, Intel Atom.]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/fyr-HuROFpk&amp;rel=0&amp;color1=0xd6d6d6&amp;color2=0xf0f0f0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/fyr-HuROFpk&amp;rel=0&amp;color1=0xd6d6d6&amp;color2=0xf0f0f0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></object></p>
<p>The currency recognition demo application works under Windows XP, Intel P4 3GHz. Quality of recognition: 85%. The solution is cross-platform. The application was tested on Linux, ARM11 and on Linux/Windows, Intel Atom.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.computer-vision-software.com/blog/2009/12/usd-banknotes-recognition/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Barcode recognition (mobile platform)</title>
		<link>http://www.computer-vision-software.com/blog/2009/11/barcode-recognition-mobile-platform/</link>
		<comments>http://www.computer-vision-software.com/blog/2009/11/barcode-recognition-mobile-platform/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 01:55:23 +0000</pubDate>
		<dc:creator>Aleksey Kodubets</dc:creator>
				<category><![CDATA[Demo]]></category>
		<category><![CDATA[Demo video]]></category>
		<category><![CDATA[Demo videos]]></category>
		<category><![CDATA[YouTube]]></category>
		<category><![CDATA[barcode recognition]]></category>
		<category><![CDATA[Object Recognition]]></category>
		<category><![CDATA[Pocket PC]]></category>
		<category><![CDATA[PXA270]]></category>
		<category><![CDATA[Smart phone]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[WinCE]]></category>
		<category><![CDATA[Windows CE]]></category>
		<category><![CDATA[Windows Mobile]]></category>

		<guid isPermaLink="false">http://www.computer-vision-software.com/blog/?p=108</guid>
		<description><![CDATA[Interesting details can be found at: http://www.computer-vision-software.com/blog/2009/10/barcode]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/nBex4IRgpqw&amp;rel=0&amp;color1=0xd6d6d6&amp;color2=0xf0f0f0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/nBex4IRgpqw&amp;rel=0&amp;color1=0xd6d6d6&amp;color2=0xf0f0f0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></object></p>
<p>Interesting details can be found at: <a href="http://www.computer-vision-software.com/blog/2009/10/barcode">http://www.computer-vision-software.com/blog/2009/10/barcode</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.computer-vision-software.com/blog/2009/11/barcode-recognition-mobile-platform/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Object Recognition (Nike logo)</title>
		<link>http://www.computer-vision-software.com/blog/2009/10/object-recognition-nike-logo/</link>
		<comments>http://www.computer-vision-software.com/blog/2009/10/object-recognition-nike-logo/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 09:43:40 +0000</pubDate>
		<dc:creator>Aleksey Kodubets</dc:creator>
				<category><![CDATA[Demo]]></category>
		<category><![CDATA[Demo video]]></category>
		<category><![CDATA[Demo videos]]></category>
		<category><![CDATA[OpenCV]]></category>
		<category><![CDATA[YouTube]]></category>
		<category><![CDATA[ARM]]></category>
		<category><![CDATA[Object detection]]></category>
		<category><![CDATA[Object Recognition]]></category>

		<guid isPermaLink="false">http://www.computer-vision-software.com/blog/?p=98</guid>
		<description><![CDATA[nike.avi This is a demo video of the invariant orientation and scale fast object detection algorithm. The algorithm is a robust in cases when the object is deformed a little The algorithm is a cross-platform solution. Performance: on ARM11 530MHz, the algorithm gives 1 fps for 640&#215;480 frame; on Intel P4 3Hz, the algorithm gives 12 fps and more for 640&#215;480 frame. [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/Hgb5IFd2QPY&amp;rel=0&amp;color1=0xd6d6d6&amp;color2=0xf0f0f0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/Hgb5IFd2QPY&amp;rel=0&amp;color1=0xd6d6d6&amp;color2=0xf0f0f0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></object></p>
<p><a href="http://www.computer-vision-software.com/files/videos/nike.avi">nike.avi</a></p>
<p>This is a demo video of the invariant orientation and scale fast object detection algorithm. The algorithm is a robust in cases when the object is deformed a little <img src='http://www.computer-vision-software.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p><span id="more-98"></span></p>
<p>The algorithm is a cross-platform solution.</p>
<p><strong>Performance</strong>:</p>
<ul>
<li>on ARM11 530MHz, the algorithm gives 1 fps for 640&#215;480 frame;</li>
<li>on Intel P4 3Hz, the algorithm gives 12 fps and more for 640&#215;480 frame.</li>
</ul>
<p><strong>Quality</strong>: 86%.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.computer-vision-software.com/blog/2009/10/object-recognition-nike-logo/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
<enclosure url="http://www.computer-vision-software.com/files/videos/nike.avi" length="21383022" type="video/x-msvideo" />
		</item>
		<item>
		<title>Audience Measurement (face tracker, gender recognition, attention recognition, etc)</title>
		<link>http://www.computer-vision-software.com/blog/2009/10/audience-measurement-face-tracker-gender-recognition-attention-recognition-etc/</link>
		<comments>http://www.computer-vision-software.com/blog/2009/10/audience-measurement-face-tracker-gender-recognition-attention-recognition-etc/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 08:23:13 +0000</pubDate>
		<dc:creator>Aleksey Kodubets</dc:creator>
				<category><![CDATA[Demo]]></category>
		<category><![CDATA[Demo video]]></category>
		<category><![CDATA[Demo videos]]></category>
		<category><![CDATA[OpenCV]]></category>
		<category><![CDATA[YouTube]]></category>
		<category><![CDATA[Demography]]></category>
		<category><![CDATA[Demography classifier]]></category>
		<category><![CDATA[face detection]]></category>
		<category><![CDATA[Face tracker]]></category>
		<category><![CDATA[Gender recognition]]></category>
		<category><![CDATA[Object Tracking]]></category>

		<guid isPermaLink="false">http://www.computer-vision-software.com/blog/?p=91</guid>
		<description><![CDATA[am-3.avi This is a demo video of Rhonda Audience Measurement system (MyAudience product, www.MyAudience.com). The system is able to recognize gender of a person. So, red rectangle is for a woman, dark blue rectangle is for a man. The quality of gender recognition algorithm is 90%. The system works on Intel Atom: 10 fps and higher, and [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/cPEGXJAvy0Q&amp;rel=0&amp;color1=0xd6d6d6&amp;color2=0xf0f0f0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/cPEGXJAvy0Q&amp;rel=0&amp;color1=0xd6d6d6&amp;color2=0xf0f0f0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></object></p>
<p><a href="http://www.computer-vision-software.com/files/videos/am-3.avi">am-3.avi</a></p>
<p>This is a demo video of Rhonda Audience Measurement system (MyAudience product, <a href="http://www.MyAudience.com">www.MyAudience.com</a>).</p>
<p><span id="more-91"></span></p>
<p>The system is able to recognize gender of a person. So, red rectangle is for a woman, dark blue rectangle is for a man. The quality of gender recognition algorithm is 90%.</p>
<p>The system works on Intel Atom: 10 fps and higher, and on Intel Pentium 4: 15 fps and higher. Besides, it is a cross-platform solution. It was tested on both Windows XP and Linux, and also it was tested on ARM Cortext-A8.</p>
<p>No accelerations (CUDA, fixed point, etc) are used! So, the solution has great potential for improvements.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.computer-vision-software.com/blog/2009/10/audience-measurement-face-tracker-gender-recognition-attention-recognition-etc/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
<enclosure url="http://www.computer-vision-software.com/files/videos/am-3.avi" length="26675290" type="video/x-msvideo" />
		</item>
		<item>
		<title>Barcode recognition</title>
		<link>http://www.computer-vision-software.com/blog/2009/07/barcode-recognition/</link>
		<comments>http://www.computer-vision-software.com/blog/2009/07/barcode-recognition/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 07:26:30 +0000</pubDate>
		<dc:creator>Aleksey Kodubets</dc:creator>
				<category><![CDATA[Demo]]></category>
		<category><![CDATA[Demo video]]></category>
		<category><![CDATA[Demo videos]]></category>
		<category><![CDATA[YouTube]]></category>
		<category><![CDATA[barcode recognition]]></category>
		<category><![CDATA[Object Recognition]]></category>

		<guid isPermaLink="false">http://www.computer-vision-software.com/blog/?p=84</guid>
		<description><![CDATA[barcodes-2.avi Description Here you can find a demo of the barcode detection and recognition routine. The current version is set up to detect a barcode labels mostly oriented horizontally and vertically. The routine processes each frame of the video stream and scans it trying to detect a barcode starting position, relying on the appearance specific [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/SvEd1b5DQk8&amp;rel=0&amp;color1=0xd6d6d6&amp;color2=0xf0f0f0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/SvEd1b5DQk8&amp;rel=0&amp;color1=0xd6d6d6&amp;color2=0xf0f0f0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></object></p>
<p><a title="download barcodes-2.avi" href="http://www.computer-vision-software.com/files/videos/barcodes-2.avi" target="_self">barcodes-2.avi</a></p>
<p><strong>Description</strong></p>
<p>Here you can find a demo of the barcode detection and recognition routine. The current version is set up to detect a barcode labels mostly oriented horizontally and vertically. The routine processes each frame of the video stream and scans it trying to detect a barcode starting position, relying on the appearance specific of the barcode labels. As long as a potential starting position detected the routine applies the set of the image filters to increase the readability of the scanned window. Then recognition algorithm tries both to read and validate the barcode label starting from the detected point. You may see for yourself that such combination of detection and recognition algorithms works pretty well.<br />
This demo works with UPC-A and EAN-13 barcode types.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.computer-vision-software.com/blog/2009/07/barcode-recognition/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://www.computer-vision-software.com/files/videos/barcodes-2.avi" length="28604206" type="video/x-msvideo" />
		</item>
		<item>
		<title>Gender detection</title>
		<link>http://www.computer-vision-software.com/blog/2009/07/gender-detection/</link>
		<comments>http://www.computer-vision-software.com/blog/2009/07/gender-detection/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 04:49:10 +0000</pubDate>
		<dc:creator>Aleksey Kodubets</dc:creator>
				<category><![CDATA[Demo]]></category>
		<category><![CDATA[Demo video]]></category>
		<category><![CDATA[Demo videos]]></category>
		<category><![CDATA[YouTube]]></category>
		<category><![CDATA[Demography]]></category>
		<category><![CDATA[Demography classifier]]></category>
		<category><![CDATA[Gender recognition]]></category>

		<guid isPermaLink="false">http://www.computer-vision-software.com/blog/?p=82</guid>
		<description><![CDATA[Description In this post we present a video demo of the gender classifier. This classifier is adapted for frontal- and near to frontal-oriented faces. It is capable to provide the real-time gender recognition with the invariance to complicated lighting conditions. The foundation of the implemented method is an AdaBoost powered extraction of the gender-descriptive features [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/pLh3iQQn_fA&amp;rel=0&amp;color1=0xd6d6d6&amp;color2=0xf0f0f0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/pLh3iQQn_fA&amp;rel=0&amp;color1=0xd6d6d6&amp;color2=0xf0f0f0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></object></p>
<p><strong>Description</strong></p>
<p>In this post we present a video demo of the gender classifier. This classifier is adapted for frontal- and near to frontal-oriented faces. It is capable to provide the real-time gender recognition with the invariance to complicated lighting conditions. The foundation of the implemented method is an AdaBoost powered extraction of the gender-descriptive features along with the further separation of male / female subsets for learning of the decision-making routine.<br />
The classifier works in the conjunction with face-detector and tries to classify all found faces on the each frame. The achieved accuracy of correct classification is 90-92%, though on small faces (less then 32&#215;32 pixels) returned by face-detector the accuracy of gender recognition could reduce to 80-88%.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.computer-vision-software.com/blog/2009/07/gender-detection/feed/</wfw:commentRss>
		<slash:comments>31</slash:comments>
		</item>
		<item>
		<title>Tracking overlapping objects</title>
		<link>http://www.computer-vision-software.com/blog/2009/05/tracking-overlapping-objects/</link>
		<comments>http://www.computer-vision-software.com/blog/2009/05/tracking-overlapping-objects/#comments</comments>
		<pubDate>Wed, 13 May 2009 04:46:49 +0000</pubDate>
		<dc:creator>Aleksey Kodubets</dc:creator>
				<category><![CDATA[Demo]]></category>
		<category><![CDATA[Demo video]]></category>
		<category><![CDATA[Demo videos]]></category>
		<category><![CDATA[YouTube]]></category>
		<category><![CDATA[Object Tracking]]></category>

		<guid isPermaLink="false">http://www.computer-vision-software.com/blog/?p=60</guid>
		<description><![CDATA[overlapped_sonicfire.avi Description This video demo illustrates color-histogram-based object tracker in action. CV system tracks people as moving blobs (“clouds” of moving pixels) identifies them and distinct one from another in case of occlusions. When two (or more) blobs are intersected, system merges them in one combined object and marks it by IDs of all those [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/nvvaegox7PQ&amp;rel=0&amp;color1=0xd6d6d6&amp;color2=0xf0f0f0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/nvvaegox7PQ&amp;rel=0&amp;color1=0xd6d6d6&amp;color2=0xf0f0f0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></object></p>
<p><a title="overlapped_sonicfire.avi" href="http://www.computer-vision-software.com/files/videos/overlapped_sonicfire.avi" target="_self">overlapped_sonicfire.avi</a></p>
<p><strong>Description</strong></p>
<p>This video demo illustrates color-histogram-based object tracker in action. CV system tracks people as moving blobs (“clouds” of moving pixels) identifies them and distinct one from another in case of occlusions. When two (or more) blobs are intersected, system merges them in one combined object and marks it by IDs of all those source-objects that currently included in the combination. When one of objects separates from the combination CV system recognize which one is out and re-arrange ID appropriately. This approach works pretty well in case of characteristic histograms.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.computer-vision-software.com/blog/2009/05/tracking-overlapping-objects/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
<enclosure url="http://www.computer-vision-software.com/files/videos/overlapped_sonicfire.avi" length="28917366" type="video/x-msvideo" />
		</item>
		<item>
		<title>Object detection (barcode)</title>
		<link>http://www.computer-vision-software.com/blog/2009/04/objection-detection-barcode/</link>
		<comments>http://www.computer-vision-software.com/blog/2009/04/objection-detection-barcode/#comments</comments>
		<pubDate>Mon, 27 Apr 2009 23:07:02 +0000</pubDate>
		<dc:creator>Aleksey Kodubets</dc:creator>
				<category><![CDATA[Demo]]></category>
		<category><![CDATA[Demo video]]></category>
		<category><![CDATA[Demo videos]]></category>
		<category><![CDATA[YouTube]]></category>
		<category><![CDATA[Barcode detection]]></category>
		<category><![CDATA[Object detection]]></category>

		<guid isPermaLink="false">http://www.computer-vision-software.com/blog/?p=53</guid>
		<description><![CDATA[barcodes.avi Description Here is a demo of the jerry-built algorithm that finds barcode plates using Hough transform. Actually the video is mostly speaking for itself. Two points to comment: The frames of barcodes are a bit long, since with given approach there is distinct difficulty in precise identification of barcode beginning and ending, so borders [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/_t8kb_corUc&amp;rel=0&amp;color1=0xd6d6d6&amp;color2=0xf0f0f0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/_t8kb_corUc&amp;rel=0&amp;color1=0xd6d6d6&amp;color2=0xf0f0f0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></object></p>
<p><strong><a title="barcodes.avi" href="http://www.computer-vision-software.com/files/videos/barcodes.avi" target="_self">barcodes.avi</a></strong></p>
<p><strong>Description</strong></p>
<p>Here is a demo of the jerry-built algorithm that finds barcode plates using Hough transform. Actually the video is mostly speaking for itself. Two points to comment:</p>
<ul>
<li>The frames of barcodes are a bit long, since with given approach there is distinct difficulty in precise identification of barcode beginning and ending, so borders where widened to not miss the useful part, which is not really critical since extracted region of interest is still quite small.</li>
<li>The task was to detect only one barcode, so when there are several of them in the camera sight, CV system selects the best one (those with the most distinct lines). Since conditions of lighting and sharpness are always floating in video, system jumps from one barcode to another.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.computer-vision-software.com/blog/2009/04/objection-detection-barcode/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
<enclosure url="http://www.computer-vision-software.com/files/videos/barcodes.avi" length="34631606" type="video/x-msvideo" />
		</item>
	</channel>
</rss>

